Monthly edition
Oman property market, October 2026
What apartments and villas cost across Oman this month, and what they earn, measured from 389 sale listings. These figures are frozen for the month: they will read the same whenever you check them. This is the first monthly edition; month-on-month changes start with the next one.
Key findings
- Al Mouj Muscat had Oman's most expensive apartments in October 2026, at OMR 106.8 per sq ft (about OMR 1,150 per sq m).
- The most affordable Muscat area measured was Al Khoud, at OMR 39.5 per sq ft, where a 100 sq m apartment costs about OMR 42,500.
- The highest cross-checked gross rental yield on apartments was in Azaiba, about 7.3%.
- A typical villa cost about OMR 354,000 in Al Mouj Muscat against about OMR 78,000 in Al Amerat, the most affordable villa area measured.
- Among villa areas with enough rent listings, Al Maabela had the highest gross villa yield, about 8.3%.
- This edition rests on 389 sale listings: 11 apartment areas and 10 villa areas, prices adjusted toward achieved prices.
Apartments
Median price per sq ft of apartments for sale, by area.
| Area | Price | Normal range | Gross yield | Change | Listings |
|---|---|---|---|---|---|
| Al Mouj MuscatMuscat · freehold | OMR 107 / sqft | OMR 93.3 to OMR 136 | 5.5% | new | 98 |
| Muscat BayMuscat · freehold | OMR 92.9 / sqft | OMR 86.8 to OMR 101 | 4.2% | new | 11 |
| Muscat HillsMuscat · freehold | OMR 74.1 / sqft | OMR 60.4 to OMR 84 | 6.0% | new | 26 |
| QurumMuscat | OMR 53.9 / sqft | OMR 47.9 to OMR 60.4 | 7.0% | new | 17 |
| AzaibaMuscat | OMR 50.8 / sqft | OMR 43.5 to OMR 58.4 | 7.3% | new | 13 |
| BausherMuscat | OMR 48.6 / sqft | OMR 41 to OMR 53.1 | 6.5%not cross-checked | new | 11 |
| Al KhuwairMuscat | OMR 43.2 / sqft | OMR 40.3 to OMR 52.8 | 6.8% | new | 6 |
| Madinat Sultan QaboosMuscat | OMR 41.6 / sqft | OMR 38.8 to OMR 51.9 | 7.5%not cross-checked | new | 11 |
| Al GhubrahMuscat | OMR 39.7 / sqft | OMR 35.6 to OMR 43.9 | 7.0%not cross-checked | new | 11 |
| Al KhoudMuscat | OMR 39.5 / sqft | OMR 32.7 to OMR 57.1 | 7.5%not cross-checked | new | 19 |
| Sohar City CentreSohar | OMR 36.4 / sqft | OMR 35.9 to OMR 40.6 | 8.8%not cross-checked | new | 7 |
Not re-measured this month (too few fresh listings): Hawana Salalah, Salalah City Centre. Their current figures are on their area pages.
Villas
Median whole-villa price (villas and townhouses for sale), by area.
| Area | Typical villa | Normal range | Rent / yield | Change | Listings |
|---|---|---|---|---|---|
| Al Mouj MuscatMuscat | OMR 354,000 | OMR 202,500 to OMR 524,500 | — | new | 22±22.9% |
| AzaibaMuscat | OMR 223,000 | OMR 175,000 to OMR 255,500 | OMR 1,580/mo7.8% | new | 8±19.3% |
| Sultan Haitham CityMuscat | OMR 192,500 | OMR 154,000 to OMR 222,000 | — | new | 12±16.5% |
| Al KhoudMuscat | OMR 138,000 | OMR 119,500 to OMR 165,500 | OMR 550/mo4.4% | new | 33±8.3% |
| Al AnsabMuscat | OMR 138,000 | OMR 126,500 to OMR 186,500 | OMR 750/mo6.0% | new | 11±15% |
| Al KhuwairMuscat | OMR 131,000 | OMR 95,000 to OMR 147,000 | — | new | 10±23.5% |
| Al MawalehMuscat | OMR 123,000 | OMR 106,000 to OMR 138,000 | OMR 730/mo6.5% | new | 21±4.1% |
| Al MaabelaMuscat | OMR 83,000 | OMR 74,500 to OMR 99,000 | OMR 630/mo8.3% | new | 20±9.7% |
| Al SeebMuscat | OMR 78,000 | OMR 69,000 to OMR 92,000 | — | new | 13±14.7% |
| Al AmeratMuscat | OMR 78,000 | OMR 73,500 to OMR 92,000 | — | new | 9±11.8% |
Live villa figures, including areas still building up data, are on the Villa Price Index.
For journalists and researchers
Every figure and finding on this page is free to quote. Please credit "Oman Property Index (October 2026)" and link to this page. For a comment, a custom cut of the data or a figure for an area we don't list, use the contact page.
How this is measured
From our proprietary dataset of current market data across Oman, with duplicates removed and outliers screened out. Medians, not averages, so one unusual listing can't move a figure. Prices are adjusted toward achieved prices. An area is included only with enough listings and a small enough margin of error.
Get next month's edition free
The next monthly edition, with the price moves since this one, the day it's published. Free, unsubscribe any time.
Cite this data
Oman Property Index, October 2026 edition. https://omanpropertyindex.com/oman/property-index/2026-10